11 Kohl null
East of Kohl ( Major Intersection: "PT BLK 58, PLAN 65M4365, PT 4,")
CA$1,185,000
Property size1500-2000 sqft
Award-Winning Aspen Ridge building - Freehold Town House in the contemporary elegance prestigious Kettle Lakes club on Bayview. 9 Ft Ceiling On 1st Fl, and high ceiling in bedrooms. New Spotlight on main fl. Hardwood Floor Thru-Out. open concept kitchen, living, dining immediately feels spacious. S/S Appliances, center island, Quartz Counter Top In Kitchen, 2nd Fl Laundry, newly Paint Thru-Out brings fresh felling. Central Humidifier, Energy Star certified home. new wood deck in backyard to enjoy outdoor w/ fully fenced yard. near forest, lake, golf. Short Walking Distance To Lake Wilcox, Oak Ridges Community Centre, Parks, Hiking Trails, Minute Drive To Gormley Go Train Station. within the sought-after Richmond Green High School zone. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Foyer | 5.00 | 3.00 | Ceramic Floor | Closet | |
| 2 | Main | Dining Rm | 8.90 | 3.10 | Combined w/Living | Hardwood Floor | Open Concept |
| 3 | Main | Living Rm | 8.90 | 3.10 | Combined w/Dining | Hardwood Floor | Overlooks Backyard |
| 4 | Main | Kitchen | 3.70 | 2.70 | Open Concept | Hardwood Floor | Centre Island |
| 5 | Main | Breakfast | 3.05 | 2.70 | Open Concept | Hardwood Floor | Overlooks Backyard |
| 6 | Second | Primary B | 3.70 | 5.20 | 5 Pc Ensuite | Hardwood Floor | Walk-In Closet(s) |
| 7 | Second | 2nd Br | 2.90 | 3.50 | Closet | Hardwood Floor | Juliette Balcony |
| 8 | Second | 3rd Br | 2.70 | 3.40 | Closet | Hardwood Floor | Walk-Out |
| 9 | Second | Den | 4.00 | 1.80 | Open Concept | Hardwood Floor | |
| 10 | Second | Laundry | 2.40 | 2.00 | Separate Rm | Ceramic Floor |

