7 Seager null
East of Seager ( Major Intersection: "Leslie St and Elgin Mills Rd E")
CA$2,452,000
Property size3000-3500 sqft
AAA Location! 4 Bedrooms and 4 Bathrooms Detached Double Car Garage Home On 43 Ft Lot In The Highly Desired Richlands Community. 2-Storey With 3332 Sf Of Interior Living Space. $$$ Spent On Interior finishes and upgrades. 9 Ft Ceiling on Main, Second and Basement. Hardwood Flooring, smooth ceiling and pot lights throughout. Gourmet Eat-In Kitchen equipped with gas Cooktop, built-in Wall Oven & Microwave, Range hood, Centre island, Caesarstone counter Top & backsplash. Main floor library/office making working from home an ease. Loft on the second floor, with it's own juliet balcony, that can be easily converted to a kids playroom. Primary Bedroom With 5 piece Spa-Like Bathroom. Basement is a blank canvas Offering Endless Possibilities For Your Own Design And Creation. Opportunity for your family to live at one of the most Convenient Locations, Step To High-Ranked Richmond Green S.S., Costco, Home Depot and Richmond Green Park! Minutes to Highway 404.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Foyer | 0.00 | 0.00 | Porcelain Floor | Walk-In Closet(s) | B/I Shelves |
| 2 | Main | Living Rm | 6.09 | 4.82 | Hardwood Floor | Combined w/Dining | Pot Lights |
| 3 | Main | Dining Rm | 6.09 | 4.82 | Hardwood Floor | Combined w/Living | Large Window |
| 4 | Main | Family Rm | 6.70 | 3.75 | Hardwood Floor | Fireplace | Coffered Ceiling(s) |
| 5 | Main | Library | 3.78 | 3.04 | Hardwood Floor | Pot Lights | Large Window |
| 6 | Main | Kitchen | 3.50 | 3.35 | Porcelain Floor | Centre Island | B/I Appliances |
| 7 | Main | Breakfast | 3.50 | 3.04 | Porcelain Floor | Pot Lights | W/O To Yard |
| 8 | Second | Primary B | 5.48 | 3.96 | Coffered Ceiling(s) | 5 Pc Ensuite | Walk-In Closet(s) |
| 9 | Second | 2nd Br | 4.92 | 3.04 | Hardwood Floor | Walk-In Closet(s) | Large Window |
| 10 | Second | 3rd Br | 3.96 | 3.04 | Hardwood Floor | Walk-In Closet(s) | Semi Ensuite |
| 11 | Second | 4th Br | 3.50 | 3.14 | Hardwood Floor | Walk-In Closet(s) | Semi Ensuite |
| 12 | Second | Loft | 4.82 | 3.65 | Hardwood Floor | Pot Lights | Juliette Balcony |

