209 Redstone Rd
East of Redstone Rd ( Major Intersection: "Leslie/Major Mac")
CA$1,498,000
Property Type:Detached
Property Status:
New
City:Richmond Hill
Zip Code:L4S 2E2
Neighborhood:
Rouge Woods
Street:
Redstone
Bedrooms:4
Bathrooms:3
Garages:2
Property size2000-2500 sqft
Year Built:6-15
None
Welcome to this 4-bedroom executive home, backing right onto a beautiful, private ravine. The main floor features a bright breakfast area that walks out to a massive deck-perfect for summer BBQs. Downstairs, you'll find a fully finished basement with a smooth walk-out to a large patio and the backyard. It's located in a fantastic, family-friendly neighborhood, just minutes from great schools, shopping, and everyday amenities.. undefined
| Room | Level | Name | Length | Width | Description 1 | Description 2 | Description 3 |
|---|---|---|---|---|---|---|---|
| 1 | Main | Living Rm | 3.81 | 3.35 | Hardwood Floor | Window | Overlooks Frontyard |
| 2 | In Betwe | Dining Rm | 6.54 | 3.65 | Formal Rm | Overlooks Ravine | Hardwood Floor |
| 3 | In Betwe | Family Rm | 6.48 | 3.36 | Fireplace | Overlooks Backyard | Broadloom |
| 4 | Main | Kitchen | 3.76 | 2.97 | Modern Kitchen | Granite Counters | Backsplash |
| 5 | Main | Breakfast | 3.83 | 3.11 | Overlooks Ravine | W/O To Deck | Ceramic Floor |
| 6 | Third | Primary B | 6.85 | 3.65 | 4 Pc Ensuite | Walk-In Closet(s) | Overlooks Ravine |
| 7 | Second | 2nd Br | 4.97 | 2.96 | Closet | Window | Broadloom |
| 8 | Second | 3rd Br | 4.73 | 3.15 | Closet | Window | Broadloom |
| 9 | Second | 4th Br | 4.73 | 3.15 | Closet | Window | Broadloom |
ID:N13249254Published:05 June, 2026Last Update:05 June, 2026
Listing Broker:HOMELIFE LANDMARK REALTY INC.

